Specifications of winchester 243 brass
Product Information
Cartridge | 243 Winchester |
Finish | Brass |
Condition | New |
Quantity | 100 Piece |
Primed | No |
Delivery Information
Shipping Weight | 2.895 Pounds |
Cartridge | 243 Winchester |
Finish | Brass |
Condition | New |
Quantity | 100 Piece |
Primed | No |
Shipping Weight | 2.895 Pounds |
Cartridge | 300 Winchester Short Magnum (WSM) |
Finish | Brass |
Condition | New |
Quantity | 50 Piece |
Primed | No |
Country of Origin | United States of America |
Shipping Weight | 1.650 Pounds |
Cartridge | 300 Winchester Magnum |
Finish | Brass |
Condition | New |
Quantity | 50 Piece |
Primed | No |
Country of Origin | United States of America |
Cartridge | 270 Winchester |
Finish | Brass |
Condition | New |
Quantity | 50 Piece |
Primed | No |
Country of Origin | United States of America |
Shipping Weight | 1.385 Pound |
Cartridge | 300 Winchester Magnum |
Finish | Brass |
Condition | New |
Quantity | 50 Piece |
Primed | No |
Shipping Weight | 1.955 Pounds |
Cartridge | 270 Winchester |
Finish | Brass |
Condition | New |
Quantity | 50 Piece |
Primed | No |
Shipping Weight | 1.435 Pounds |
DESIGNATION | .308 Win. |
---|---|
CALIBER | 7.62 mm (.308) |
PRODUCT NO. | 4PH7217 |
Primer: Large Rifle Primer (LRP)
Purpose :Hunting, Tactical, Target
olspan=”1″ rowspan=”1″>QUANTITY |
1000 Piece |
---|---|
PRIMER SIZE |
Small Rifle |
COUNTRY OF ORIGIN |
United States of America |
QUANTITY |
1000 Piece |
---|---|
PRIMER SIZE |
Small Rifle |
COUNTRY OF ORIGIN |
United States of America |
QUANTITY |
1000 Piece |
---|---|
PRIMER SIZE |
Large Rifle Magnum |
COUNTRY OF ORIGIN |
United States of America |